﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trademagazin</title>
	<atom:link href="http://www.trademagazin.hu/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trademagazin.hu</link>
	<description>FMCG hírek</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Domestic industrial orders did not develop well in December</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/a-hazai-ipari-megrendelesek-nem-alakultak-jol-decemberben.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/a-hazai-ipari-megrendelesek-nem-alakultak-jol-decemberben.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:40:05 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[ipari megrendelések]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33769</guid>
		<description><![CDATA[While in the European Union and in the euro area new industrial orders increased in December, in Hungary they decreased in the greatest extent –told Eurostat. The new industrial orders in the euro zone increased by 1.9 percent, while in the EU27 grew by 1.3 percent in December compared to the previous month. On an...]]></description>
			<content:encoded><![CDATA[<p>While in the European Union and in the euro area new industrial orders increased in December, in Hungary they decreased in the greatest extent –told Eurostat.</p>
<p>The new industrial orders in the euro zone increased by 1.9 percent, while in the EU27 grew by 1.3 percent in December compared to the previous month.<br />
On an annual comparision in the euro area and in the EU27, the orders decreased by 1.7 percent.<br />
The decrease of new industrial orders in Hungary on a monthly comparison is the largest in Europe: 14.8 percent – reports mfor.hu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/a-hazai-ipari-megrendelesek-nem-alakultak-jol-decemberben.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry-products are getting more and more expensive</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/aremelesre-keszul-a-baromfiipar-meg-akkor-is-ha-ez-fogyasztascsokkenessel-jar.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/aremelesre-keszul-a-baromfiipar-meg-akkor-is-ha-ez-fogyasztascsokkenessel-jar.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:07:21 +0000</pubDate>
		<dc:creator>trademagazin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Baromfi Terméktanács]]></category>
		<category><![CDATA[baromfi tojás]]></category>
		<category><![CDATA[csirke]]></category>
		<category><![CDATA[pulyka]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33768</guid>
		<description><![CDATA[In a couple of weeks, poultry prices will see a significant change in prices. According to pre-calculations of the Poultry Product Council (BTT), chicken and turkey may get 40-50 HUF more expensive by the Easter-season, and chicken thighs will cost at least 20-25 HUF more. President of the council László Bárány has pointed out that...]]></description>
			<content:encoded><![CDATA[<p>In a couple of weeks, poultry prices will see a significant change in prices. According to pre-calculations of the Poultry Product Council (BTT), chicken and turkey may get 40-50 HUF more expensive by the Easter-season, and chicken thighs will cost at least 20-25 HUF more. President of the council László Bárány has pointed out that even though the branch proved to be tremendously succussful in 2011, they will most probably not be able to repeat their success as their expensis are rapidly rising. </p>
<p><a href="http://www.trademagazin.hu/wp-content/uploads/2012/02/EggDone2.jpg"><img src="http://www.trademagazin.hu/wp-content/uploads/2012/02/EggDone2.jpg" alt="" title="EggDone2" width="360" height="270" class="aligncenter size-full wp-image-33770" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/aremelesre-keszul-a-baromfiipar-meg-akkor-is-ha-ez-fogyasztascsokkenessel-jar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Commission proposes to freeze 495 million euros worth cohesion fundings</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/az-europai-bizottsag-495-millio-euronyi-kohezios-tamogatas-befagyasztasat-javasolja.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/az-europai-bizottsag-495-millio-euronyi-kohezios-tamogatas-befagyasztasat-javasolja.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:13 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Európai Bizottság]]></category>
		<category><![CDATA[felzárkóztatási támogatás]]></category>
		<category><![CDATA[kohéziós alap]]></category>
		<category><![CDATA[NGM]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33747</guid>
		<description><![CDATA[The Commission proposes to suspend the disbursement of 495 million euros (142 billion HUF) worth cohesion fundings to Hungary from next January, because Hungary has failed to fulfill obligations of deficit reduction &#8211; was notified on Wednesday in Brussels. The  proposal should also be discussed by the Finance Board of the EU member states and...]]></description>
			<content:encoded><![CDATA[<p>The Commission proposes to suspend the disbursement of 495 million euros (142 billion HUF) worth cohesion fundings to Hungary from next January, because Hungary has failed to fulfill obligations of deficit reduction &#8211; was notified on Wednesday in Brussels.</p>
<p>The  proposal should also be discussed by the Finance Board of the EU member states and should be approved.<br />
According to the communication published on this subject; the exactly 495,184,000 euros may by suspended from next January, from the existing commitments. It is0.5 percent of the gross domestic product (GDP) and is 29 percent of the total commitments – reports MTI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/az-europai-bizottsag-495-millio-euronyi-kohezios-tamogatas-befagyasztasat-javasolja.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGM: The number of employees in the private sector increased by 25 thousand in 2011</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/ngm-25-ezer-fovel-nott-a-versenyszferaban-foglalkoztatottak-szama-2011-ben.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/ngm-25-ezer-fovel-nott-a-versenyszferaban-foglalkoztatottak-szama-2011-ben.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:42:55 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[foglalkoztatottak]]></category>
		<category><![CDATA[KSH]]></category>
		<category><![CDATA[Nemzetgazdasági Minisztérium]]></category>
		<category><![CDATA[versenyszféra]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33697</guid>
		<description><![CDATA[In the January-December period, the number of employees increased significantly in the private sector by 25 thousand at companies that have at least five employees, while at the financial institutions a decrease occured &#8211; said the Ministry of National Economy (NGM) on Tuesday, on the basis of the datas of the Central Statistical Office (KSH)....]]></description>
			<content:encoded><![CDATA[<p>In the January-December period, the number of employees increased significantly in the private sector by 25 thousand at companies that have at least five employees, while at the financial institutions a decrease occured &#8211; said the Ministry of National Economy (NGM) on Tuesday, on the basis of the datas of the Central Statistical Office (KSH).</p>
<p>The Ministry stresses that the introduction of the flat tax system will continue to shows positive effects, the net average earnings of full-time employees in December increased by  11.4 percent – such an extent has not seen since January 2010 – In 2011 as a whole a 6.4 percent increase occurred, compared to over the same period of the previous year – reports MTI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/ngm-25-ezer-fovel-nott-a-versenyszferaban-foglalkoztatottak-szama-2011-ben.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textiles are the hit products of illegal trade</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/a-textilaru-a-feketekereskedelem-slagere.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/a-textilaru-a-feketekereskedelem-slagere.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:08 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[cigaretta]]></category>
		<category><![CDATA[feketekereskedelem]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[textiláru]]></category>
		<category><![CDATA[üzemanyag]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33738</guid>
		<description><![CDATA[Despite the highest rate of VAT in the EU, according to the experiences to the tax authority, the market of cigarettes and fuel are getting cleared, but hackery increased with the illegally sold textile products from the Far East. Despite the fact that in recent years the excise tax has been steadily increasing and VAT...]]></description>
			<content:encoded><![CDATA[<p>Despite the highest rate of VAT in the EU, according to the experiences to the tax authority, the market of cigarettes and fuel are getting cleared, but hackery increased with the illegally sold textile products from the Far East.</p>
<p>Despite the fact that in recent years the excise tax has been steadily increasing and VAT is high (now 27 percent) a decline occurred in black cigarette and fuel trade. On the basis of the experiences of the tax authority, the businesses who are importing garments from the Far East, and do not pay taxes are the real &#8220;big fishes&#8221;. (<em>Batka Zoltán, Népszabadság Online</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/a-textilaru-a-feketekereskedelem-slagere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia is the least self-sufficient country within the EU</title>
		<link>http://www.trademagazin.hu/en/piaci-hirek/szlovakia-elelmiszer-szempontjabol-a-legkevesbe-onellato-orszag-az-eu-ban.html</link>
		<comments>http://www.trademagazin.hu/en/piaci-hirek/szlovakia-elelmiszer-szempontjabol-a-legkevesbe-onellato-orszag-az-eu-ban.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:40:26 +0000</pubDate>
		<dc:creator>trademagazin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[önellátás]]></category>
		<category><![CDATA[Szlovákia]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33776</guid>
		<description><![CDATA[Slovakia imports too much food and the country should follow a path of greater self-sufficiency, it is the country with the lowest rate of self-sufficiency within the entire European Union &#8211; former environmental minister László Miklós pointed out on Wednesday to MTI. While twenty years ago, Slovakia was entirely self-sufficient, now the country cannot even...]]></description>
			<content:encoded><![CDATA[<p>Slovakia imports too much food and the country should follow a path of greater self-sufficiency, it is the country with the lowest rate of self-sufficiency within the entire European Union &#8211; former environmental minister László Miklós pointed out on Wednesday to MTI. While twenty years ago, Slovakia was entirely self-sufficient, now the country cannot even provide half of the needs of the country.</p>
<p><a href="http://www.trademagazin.hu/wp-content/uploads/2012/02/lo-lgflag.gif"><img src="http://www.trademagazin.hu/wp-content/uploads/2012/02/lo-lgflag.gif" alt="" title="lo-lgflag" width="457" height="302" class="aligncenter size-full wp-image-33777" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/piaci-hirek/szlovakia-elelmiszer-szempontjabol-a-legkevesbe-onellato-orszag-az-eu-ban.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MÁV also joins to the Gluttonous Thursday</title>
		<link>http://www.trademagazin.hu/en/esemenyek/a-mav-is-csatlakozik-a-torkos-csutortokhoz.html</link>
		<comments>http://www.trademagazin.hu/en/esemenyek/a-mav-is-csatlakozik-a-torkos-csutortokhoz.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:20:39 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[InterCity]]></category>
		<category><![CDATA[MÁV]]></category>
		<category><![CDATA[Torkos Csütörtök]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33745</guid>
		<description><![CDATA[The MÁV-START Zrt. joins again to the seventh Gluttonous Thursday initative. The rail company offers a 50 percent discount to those who will choose the trains of MÁV to place of their culinary expedition. On February 23 Thursday, MÁV will provide a 50 percent discount for the menus consumed in the dining wagons of the...]]></description>
			<content:encoded><![CDATA[<p>The MÁV-START Zrt. joins again to the seventh Gluttonous Thursday initative. The rail company offers a 50 percent discount to those who will choose the trains of MÁV to place of their culinary expedition.</p>
<p>On February 23 Thursday, MÁV will provide a 50 percent discount for the menus consumed in the dining wagons of the company’s nearly 50 lines on InterCity and international trains. The discount is pertains for the price of food and drink, consumed in the dining wagons of the company – reports turizmusonline.hu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/esemenyek/a-mav-is-csatlakozik-a-torkos-csutortokhoz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pacsa-based plant of the Zalai Poultry Processor was handed over</title>
		<link>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/atadtak-a-zalai-baromfifeldolgozo-pacsai-uzemet.html</link>
		<comments>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/atadtak-a-zalai-baromfifeldolgozo-pacsai-uzemet.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:15:19 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Company and Personal News]]></category>
		<category><![CDATA[baromfifeldolgozás]]></category>
		<category><![CDATA[élelmiszeripari fejlesztés]]></category>
		<category><![CDATA[pacsai üzem]]></category>
		<category><![CDATA[Zalai Baromfifeldolgozó Kft]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33740</guid>
		<description><![CDATA[From April a weekly 10 to 12 turkeys and 25 to 30 thousand chicken is expected to be processed producer in the Pacsa-based plant of the Zalai Baromfifeldolgozó Kft., inaugurated by Fazekas Sándor, Rural Development Minister onTuesday. The Minister told that the the key for the livelihood of the Hungarian countryside is the agricultural development,...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33763" href="http://www.trademagazin.hu/ceg-es-szemelyi-hirek/atadtak-a-zalai-baromfifeldolgozo-pacsai-uzemet.html/attachment/baromfi-37"><img class="size-full wp-image-33763 alignleft" title="baromfi" src="http://www.trademagazin.hu/wp-content/uploads/2012/02/baromfi4.jpg" alt="" width="265" height="215" /></a></p>
<p>From April a weekly 10 to 12 turkeys and 25 to 30 thousand chicken is expected to be processed producer in the Pacsa-based plant of the Zalai Baromfifeldolgozó Kft., inaugurated by Fazekas Sándor, Rural Development Minister onTuesday.</p>
<p>The Minister told that the the key for the livelihood of the Hungarian countryside is the agricultural development, and the development of the manufacturing industry is essential to retain agriculture – reports MTI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/atadtak-a-zalai-baromfifeldolgozo-pacsai-uzemet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine: It was time to have FUN</title>
		<link>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/hipp-hopp-jott-vukk.html</link>
		<comments>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/hipp-hopp-jott-vukk.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:02:01 +0000</pubDate>
		<dc:creator>trademagazin</dc:creator>
				<category><![CDATA[Company and Personal News]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33380</guid>
		<description><![CDATA[Members of the Former Unilever Network, nearly one hundred current and former Unilever employees, met for the fourth time on 18 November 2011 on Margaret Island. The six hour event tried to answer the question whether Hungarians are changing or is it only the world around us that is becoming different. Before dinner professor Dr...]]></description>
			<content:encoded><![CDATA[<p>Members of the Former Unilever Network, nearly one hundred current and former Unilever employees, met for the fourth time on 18 November 2011 on Margaret Island.<br />
<a href="http://www.trademagazin.hu/wp-content/uploads/2012/02/HorizontVUKK-01_opt.jpeg"><img src="http://www.trademagazin.hu/wp-content/uploads/2012/02/HorizontVUKK-01_opt-600x400.jpg" alt="" title="HorizontVUKK 01_opt" width="600" height="400" class="aligncenter size-large wp-image-33382" /></a></p>
<p> The six hour event tried to answer the question whether Hungarians are changing or is it only the world around us that is becoming different. Before dinner professor Dr Mária Törőcsik gave a memorable presentation on changing consumer habits and trends, which will all make their effects felt in 2012. Many of those who are still with Unilever started together with those who have been working for other companies for 10 years. The firm keeps changing – both structurally and in its working processes – in order to meet the changing market demand but those who are currently with Unilever are always happy to keep in touch with former colleagues. Many could not attend because they are working abroad, so they sent pictures from every corner of the world – from London to Hong Kong and from Columbia to Moscow. Those who were present engaged in exciting conversation about private and corporate matters. 2011 was obviously a difficult year from a sales and marketing perspective but after the nice dinner and a few glasses of fine champagne everyone was a bit more optimistic about 2012. Feedback after the FUN meeting made it clear that there is demand for the event. Now the first task is to update the FUN mailing list, as it is not only necessary in organising next year’s meeting but is also an essential networking tool for all of us, which can often be helpful in performing everyday tasks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/ceg-es-szemelyi-hirek/hipp-hopp-jott-vukk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Airport-Hotel Budapest in the Top 20</title>
		<link>http://www.trademagazin.hu/en/horeca/bekerult-az-airport-hotel-budapest-a-legjobb-huszba.html</link>
		<comments>http://www.trademagazin.hu/en/horeca/bekerult-az-airport-hotel-budapest-a-legjobb-huszba.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:46 +0000</pubDate>
		<dc:creator>tradeeditor</dc:creator>
				<category><![CDATA[Horeca]]></category>
		<category><![CDATA[Airport-Hotel Budapest szálloda]]></category>
		<category><![CDATA[Courtyard Stockholm Kungsholmen]]></category>
		<category><![CDATA[Falkensteiner Hotel Bratislava]]></category>
		<category><![CDATA[Hotel Melia Ria Aveiro]]></category>
		<category><![CDATA[hotel.info]]></category>

		<guid isPermaLink="false">http://www.trademagazin.hu/en/?p=33746</guid>
		<description><![CDATA[The hotel.info online hotel reservation page is in connection with  more than 210,000 hotels worldwide. In its recent evaluation investigated the 2 and 4 star hotels. In the rankings of the most reserved European business hotels, the Portugese Hotel Melia Ria Hotel Aveiro obtained the first place with 8.9-points. Second became the Swedish Courtyard Stockholm...]]></description>
			<content:encoded><![CDATA[<p>The hotel.info online hotel reservation page is in connection with  more than 210,000 hotels worldwide. In its recent evaluation investigated the 2 and 4 star hotels.</p>
<p><a rel="attachment wp-att-33764" href="http://www.trademagazin.hu/horeca/bekerult-az-airport-hotel-budapest-a-legjobb-huszba.html/attachment/airporthotelbudapest-2"><img class="alignnone size-full wp-image-33764" title="airporthotelbudapest" src="http://www.trademagazin.hu/wp-content/uploads/2012/02/airporthotelbudapest1.jpg" alt="" width="550" height="351" /></a></p>
<p>In the rankings of the most reserved European business hotels, the Portugese Hotel Melia Ria Hotel Aveiro obtained the first place with 8.9-points. Second became the Swedish Courtyard Stockholm Kungsholmen hotel, followed by the Falkensteiner Hotel Bratislava in Pozsony.</p>
<p>The hotel Airport-Hotel Budapest in Hungary has reached the 20th place in the international rankings &#8211; writes turizmusonline.hu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trademagazin.hu/en/horeca/bekerult-az-airport-hotel-budapest-a-legjobb-huszba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

